UKAuthors Rankings recognise writing, readership, engagement and positive participation across the community. They are designed to reflect a broad pattern of contribution rather than any single total such as reads, posts or comments.
UKAuthors Rankings
The UKA Rating combines writing contribution, reader reach, engagement, community participation, consistency and recent activity. Large totals are balanced so that one statistic cannot dominate the result.
| Rank | Writer | UKA Rating | Current |
|---|---|---|---|
| #1 | ionicus | 92.1 | #3 |
| #2 | supratik | 91.0 | #1 |
| #3 | Gothicman | 82.5 | #5 |
| #4 | stormwolf | 80.0 | #14 |
| #5 | aurelio | 78.2 | #2 |
| #6 | sweetwater | 78.0 | Inactive |
| #7 | pronto | 76.1 | #13 |
| #8 | Guaj | 74.4 | #15 |
| #9 | coolhermit | 73.4 | Inactive |
| #10 | Daffni | 73.4 | #9 |
| #11 | Nemo | 69.1 | Inactive |
| #12 | franciman | 68.9 | Inactive |
| #13 | Bhi | 67.9 | Inactive |
| #14 | ChairmanWow | 67.0 | #19 |
| #15 | griffonner | 66.7 | Inactive |
| #16 | mitch | 66.2 | #24 |
| #17 | shywolf | 65.7 | #4 |
| #18 | savvi | 64.1 | Inactive |
| #19 | mikeverdi | 63.8 | Inactive |
| #20 | kats | 62.5 | #6 |
| #21 | featheredwing | 61.6 | #18 |
| #22 | Yutka | 61.4 | #25 |
| #23 | Dodgem | 61.3 | Inactive |
| #24 | pommer | 61.2 | Inactive |
| #25 | Elfstone | 59.5 | #20 |
Rising Writers
This table highlights recent positive movement. It uses stored daily snapshots, so it reflects changes over time rather than lifetime totals alone.
| Writer | UKA Rating | Rating change | Current rank | Rank movement |
|---|---|---|---|---|
| stormwolf | 80.0 | 0.0 | #14 | ▲ 1 |
| aurelio | 78.2 | 0.0 | #2 | ▲ 1 |
| Guaj | 74.4 | 0.0 | #15 | ▲ 1 |
| supratik | 91.0 | 0.0 | #1 | — |
| Gothicman | 82.5 | 0.0 | #5 | — |
| sweetwater | 78.0 | 0.0 | Inactive | — |
| pronto | 76.1 | 0.0 | #13 | — |
| coolhermit | 73.4 | 0.0 | Inactive | — |
| Daffni | 73.4 | 0.0 | #9 | — |
| Nemo | 69.1 | 0.0 | Inactive | — |
Writer of the Month
Writer of the Month is calculated only after a calendar month has finished. The first award will be decided after August 2026 closes.
How the system works
The rankings consider several kinds of contribution: publishing writing, attracting readers and discussion, supporting other writers, maintaining consistent activity and participating in UKAuthors community features.
The exact weighting and integrity controls are not published. This helps keep the system useful and reduces the incentive to chase or manipulate individual statistics.
Rankings are recalculated automatically and will naturally move as members publish, read, comment and participate.